|
|
Membership Status
|
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Family | 34 | 25 | 9 | 11 | 9 | 8 |
| Individual | 11 | 16 | 4 | 7 | 5 | 4 |
| Student | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 41 | 13 | 18 | 14 | 12 |
Past Membership
| 1992-1999(*) | 2000-2003(*) | |
| Family | 28 | 14 |
| Individual | 43 | 6 |
| Student | 0 | 3 |
| Total | 71 | 20 |
Notes:
(*) In these years the breakdown
between family and individual is not reliable
|
|